Endowment per student B&M colleges

Discussion in 'General Distance Learning Discussions' started by warguns, Aug 28, 2007.

Loading...
  1. warguns

    warguns Member

    This has little to do with distance education but interesting regardless:

    Endowment per student - private schools

    --------------------------------------------------------------------------------

    private schools with largest endowments per student
    source: Chronicle of Higher Education

    school, total endowment, number of students, endowment per student
    Rockefeller University $1,771,954,000 200 $8,859,770
    Princeton University $13,044,900,000 6,828 $1,910,501
    Yale University $18,030,600,000 11,346 $1,589,159
    Franklin W. Olin College of Engineering $432,117,000 286 $1,510,899
    Harvard University $28,915,706,000 19,218 $1,504,616
    Princeton Theological Seminary $945,355,000 652 $1,449,931
    Stanford University $14,084,676,000 13,155 $1,070,671
    Pomona College $1,457,213,000 1,530 $952,427
    Grinnell College $1,471,804,000 1,558 $944,675
    Curtis Institute of Music $153,149,000 166 $922,584
    Juilliard School $663,886,000 770 $862,190
    Bryn Athyn College of the New Church $320,179,000 372 $860,696
    Swarthmore College $1,245,281,000 1,474 $844,831
    Marine Biological Laboratory (Mass.) $51,617,000 62 $832,532
    Amherst College $1,337,158,000 1,629 $820,846
    Massachusetts Institute of Technology $8,368,066,000 10,200 $820,399
    Rice University $3,986,664,000 5,014 $795,107
    Baylor College of Medicine $1,059,393,000 1,359 $779,539
    California Institute of Technology $1,580,922,000 2,169 $728,871
    Williams College $1,462,131,000 2,018 $724,545
    Webb Institute $52,977,000 80 $662,213
    Wellesley College $1,412,410,000 2,250 $627,738
    Berea College $948,738,000 1,555 $610,121
    Columbia Theological Seminary (Ga.) $162,820,000 281 $579,431
    Christian Theological Seminary (Ind.) $107,280,000 197 $544,569
    Austin Presbyterian Theological Seminary $110,764,000 204 $542,961
    Dartmouth College $3,092,100,000 5,780 $534,965
    Principia Corporation $552,931,000 1,041 $531,154
    Cooper Union for the Advancement of Science and Art $471,081,000 1,013 $465,036
    Wabash College $363,466,000 874 $415,865

    All pretty well-known schools except for: Bryn Athyn College of the New Church and Principia Corporation. Bryn Athyn College is Swedenborgianist, the main branch being The New Church with about 5,500 members http://en.wikipedia.org/wiki/Swedenborgianism. It's a lot of endowment for a church with only 5,500 members.

    Principia Corporation is Christain Scientists. http://en.wikipedia.org/wiki/The_Principia Maybe the most famous alumnus is Robert Duvall, who wrote, directed, financed, and starred in The Apostle http://en.wikipedia.org/wiki/The_Apostle , one of the most moving films I've ever seen.
     

Share This Page